Béla Fleck and The Flecktones
Shows:
2252
Years Active:
1988–2023
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1988 | 4 | 0 | 0 |
1989 | 14 | 5 | 2 |
1990 | 109 | 10 | 4 |
1991 | 132 | 10 | 7 |
1992 | 132 | 12 | 9 |
1993 | 131 | 11 | 7 |
1994 | 113 | 7 | 2 |
1995 | 133 | 40 | 6 |
1996 | 148 | 59 | 6 |
1997 | 83 | 33 | 7 |
1998 | 130 | 84 | 3 |
1999 | 87 | 46 | 2 |
2000 | 119 | 106 | 0 |
2001 | 101 | 90 | 1 |
2002 | 107 | 106 | 2 |
2003 | 107 | 106 | 2 |
2004 | 95 | 94 | 6 |
2006 | 89 | 85 | 0 |
2007 | 85 | 83 | 0 |
2008 | 54 | 52 | 2 |
2009 | 37 | 32 | 1 |
2010 | 21 | 3 | 0 |
2011 | 82 | 75 | 17 |
2012 | 47 | 39 | 0 |
2016 | 19 | 12 | 0 |
2017 | 16 | 2 | 0 |
2018 | 17 | 4 | 0 |
2019 | 34 | 3 | 0 |
2023 | 6 | 0 | 0 |
Total | 2252 | 1209 | 86 |
Personnel History
Lineup | Shows | Range |
---|---|---|
Flecktones (original) | 624 | 1988 – 2023 |
Flecktones (trio) | 535 | 1993 – 2018 |
Flecktones (Jeff) | 1089 | 1997 – 2010 |
Béla & Vic | 4 | 2016 |
Album History
Album | Artist | Released |
---|---|---|
Béla Fleck and The Flecktones | Béla Fleck and The Flecktones | 1990-02-22 |
Flight of the Cosmic Hippo | Béla Fleck and The Flecktones | 1991-06-11 |
UFO Tofu | Béla Fleck and The Flecktones | 1992-08-16 |
Three Flew Over the Cuckoos Nest | Béla Fleck and The Flecktones | 1993-09-14 |
Live Art | Béla Fleck and The Flecktones | 1996-09-10 |
Left of Cool | Béla Fleck and The Flecktones | 1998-06-09 |
Greatest Hits of the 20th Century | Béla Fleck and The Flecktones | 1999-11-16 |
Outbound | Béla Fleck and The Flecktones | 2000-07-25 |
Live at the Quick | Béla Fleck and The Flecktones | 2002-02-26 |
Little Worlds | Béla Fleck and The Flecktones | 2003-08-12 |
Ten From Little Worlds | Béla Fleck and The Flecktones | 2003-08-12 |
The Hidden Land | Béla Fleck and The Flecktones | 2006-02-14 |
Jingle All the Way | Béla Fleck and The Flecktones | 2008-09-30 |
Rocket Science | Béla Fleck and The Flecktones | 2011-05-17 |