Béla Fleck & Abigail Washburn
Grouping:
Béla Fleck
Shows:
234
Years Active:
2007–2025
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
2007 | 1 | 0 | 0 |
2009 | 3 | 0 | 0 |
2010 | 1 | 1 | 1 |
2012 | 1 | 0 | 0 |
2013 | 21 | 1 | 0 |
2014 | 23 | 0 | 0 |
2015 | 22 | 3 | 3 |
2016 | 15 | 1 | 0 |
2017 | 1 | 0 | 0 |
2018 | 22 | 0 | 0 |
2019 | 39 | 0 | 0 |
2020 | 18 | 0 | 0 |
2021 | 6 | 2 | 0 |
2022 | 22 | 1 | 0 |
2023 | 15 | 1 | 0 |
2024 | 23 | 1 | 0 |
2025 | 1 | 0 | 0 |
Total | 234 | 11 | 4 |
Top Played Songs
Top Openers
Song | Opened |
---|---|
I'm Still Here | 4 |
Railroad | 3 |
Keep A-Knockin' (But You Can't Come In) | 1 |
Keys to the Kingdom | 1 |
Sally in the Garden | 1 |
City of Refuge | 1 |
Top Closers
Song | Closed |
---|---|
Take Me To Harlan | 4 |
His Eye Is On the Sparrow | 3 |
New South Africa | 1 |
And Am I Born to Die | 1 |
Nobody's Fault But Mine | 1 |
My Home's Across the Blue Ridge Mountains | 1 |
Top Encores
Song | Encores |
---|---|
Keys to the Kingdom | 2 |
Devine Bell | 1 |
My Home's Across the Blue Ridge Mountains | 1 |
Nobody's Fault But Mine | 1 |
His Eye Is On the Sparrow | 1 |