Béla Fleck, Edgar Meyer, and Mike Marshall
Grouping:
Béla Fleck
Shows:
42
Years Active:
1997–2022
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1997 | 23 | 0 | 3 |
1998 | 11 | 0 | 1 |
1999 | 5 | 0 | 0 |
2001 | 2 | 2 | 0 |
2022 | 1 | 0 | 0 |
Total | 42 | 2 | 4 |
Top Played Songs
Song | Played |
---|---|
Big Cheese, The | 2 |
Sliding Down | 2 |
Old Tyme | 2 |
Green Slime | 1 |
Pickles | 1 |
Chromium Picolinate | 1 |
Contramonkey | 1 |
Top Openers
Song | Opened |
---|---|
Sliding Down | 2 |
Top Closers
Song | Closed |
---|---|
Big Cheese, The | 2 |
Top Encores
Song | Encores |
---|