Victor Wooten
Shows:
37
Years Active:
1996–2012
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1996 | 8 | 0 | 0 |
1997 | 5 | 1 | 0 |
1998 | 2 | 0 | 0 |
1999 | 2 | 0 | 0 |
2000 | 1 | 1 | 0 |
2001 | 7 | 0 | 0 |
2002 | 45 | 2 | 0 |
2003 | 35 | 0 | 0 |
2004 | 41 | 1 | 0 |
2005 | 78 | 5 | 0 |
2006 | 42 | 0 | 0 |
2007 | 31 | 0 | 0 |
2008 | 42 | 2 | 0 |
2009 | 42 | 1 | 4 |
2010 | 13 | 3 | 0 |
2011 | 29 | 1 | 0 |
2012 | 65 | 0 | 0 |
2013 | 26 | 0 | 0 |
2022 | 31 | 0 | 0 |
2024 | 17 | 0 | 0 |
2025 | 15 | 0 | 0 |
Total | 577 | 17 | 4 |
Top Played Songs
Top Openers
Song | Opened |
---|---|
2 Timers | 6 |
Victa | 4 |
Intro | 2 |
Maestros De Las Frecuencias Bajas | 1 |
Introduction Song | 1 |
Natives | 1 |
Are You Ready Baby | 1 |
What Did He Say | 1 |
Top Closers
Song | Closed |
---|---|
Me and My Bass Guitar | 5 |
Pretty Little Lady | 3 |
Holly Baba | 2 |
Amazing Grace | 2 |
Flex | 2 |
Milano | 1 |
Top Encores
Song | Encores |
---|---|
Miss U | 2 |
Holly Baba | 2 |
Victa | 2 |
Superstition | 1 |
If You Want Me To Stay | 1 |
Beat It | 1 |
Can't Hide Love | 1 |
Victor Solo | 1 |
Singing My Song | 1 |
Flex | 1 |