Victor Wooten
Shows:
37
Years Active:
1996–2012
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1996 | 8 | 0 | 0 |
1997 | 5 | 1 | 0 |
2004 | 2 | 0 | 0 |
2005 | 5 | 0 | 0 |
2006 | 6 | 0 | 0 |
2007 | 4 | 0 | 0 |
2009 | 3 | 0 | 0 |
2011 | 3 | 0 | 0 |
2012 | 1 | 0 | 0 |
Total | 37 | 1 | 0 |
Top Played Songs
Song | Played |
---|---|
When I Want To Get Funky | 1 |
Me and My Bass Guitar | 1 |
A Chance | 1 |
My Life | 1 |
Lonliest Monk, The | 1 |
U Can't Hold No Groove | 1 |
Mellow Jam | 1 |
What Did He Say | 1 |
Top Openers
Song | Opened |
---|---|
What Did He Say | 1 |
Top Closers
Song | Closed |
---|---|
Me and My Bass Guitar | 1 |
Top Encores
Song | Encores |
---|