Victor Wooten
Shows:
37
Years Active:
1996–2012
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1996 | 8 | 0 | 0 |
1997 | 5 | 1 | 0 |
2004 | 2 | 0 | 0 |
2005 | 5 | 0 | 0 |
2006 | 6 | 0 | 0 |
2007 | 4 | 0 | 0 |
2009 | 3 | 0 | 0 |
2011 | 3 | 0 | 0 |
2012 | 1 | 0 | 0 |
Total | 37 | 1 | 0 |
Personnel History
Lineup | Shows | Range |
---|---|---|
Victor Wooten & J.D. Blair | 13 | 1996 – 1997 |
Mike Stern Quartet | 9 | 2006 – 2007 |
Victor Wooten & Mike Stern | 1 | 2007 |
Victor Wooten & Bill Evans | 3 | 2009 |
Victor Wooten & Jake Shimabukuro | 1 | 2011 |
Victor Wooten & Steve Bailey | 2 | 2011 |
Album History
Album | Artist | Released |
---|---|---|
A Show of Hands | Victor Wooten | 1996-02-20 |
What Did He Say? | Victor Wooten | 1997-08-19 |
Yin-Yang | Victor Wooten | 1999-06-22 |
Live in America | Victor Wooten | 2001-01-01 |
Soul Circus | Victor Wooten | 2005-04-12 |
Palmystery | Victor Wooten | 2008-04-01 |