All Time Stats | Lyrics | Downloads
- # Shows Played: 21
- # Setlist Entered: 1
- # Different Songs: 8
Most Played Songs
Least Played Songs
Song | Plays | Album |
---|---|---|
Brooklesca | 1 | Live Collaboration |
Landing, The | 1 | Tales From The Acoustic Planet |
Mountain | 1 | The Enchantment |
Next | 1 | Little Worlds |
Night Flight Over Water: Hunter's Moon | 1 | The Impostor |
Night Flight Over Water: The Escape | 1 | The Impostor |
Night Flight Over Water: Tumbledown Creek | 1 | The Impostor |
Quintet for Banjo and Strings: Movement II | 1 | Juno Concerto |
Top Openers for 2014
- Landing, The (1)
Top Closers for 2014
- Brooklesca (1)
Top Encores for 2014
Top Guests for 2014
- Edgar Meyer (1)