All Time Stats | Lyrics | Downloads
- # Shows Played: 48
- # Setlist Entered: 4
- # Different Songs: 18
Most Played Songs
- Cheeseballs in Cowtown (4)
- Across the Imaginary Divide (4)
- Kalimba (4)
- Petunia (3)
- Let Me Show You What To Do (3)
- Some Roads Lead Home (3)
- One Blue Truth (3)
- Let's Go (3)
- Sunshine and the Moonlight, The (3)
- That Ragtime Feeling (3)
- That Old Thing (2)
Least Played Songs
- Prickly Pear (1)
- Topaika (1)
- Small Potatoes (1)
- That Old Thing (2)
- Stout and Molasses (2)
- I'm Gonna Tell You This Story One More Time (2)
- Servant of the People, A (2)
- Heart of the Blues (2)
- Petunia (3)
- Let Me Show You What To Do (3)
- Some Roads Lead Home (3)
Song | Plays | Album |
---|---|---|
Across the Imaginary Divide | 4 | Across the Imaginary Divide |
Cheeseballs in Cowtown | 4 | Tales From The Acoustic Planet |
Heart of the Blues | 2 | Live Collaboration |
I'm Gonna Tell You This Story One More Time | 2 | Across the Imaginary Divide |
Kalimba | 4 | Across the Imaginary Divide |
Let Me Show You What To Do | 3 | Across the Imaginary Divide |
Let's Go | 3 | Across the Imaginary Divide |
One Blue Truth | 3 | Across the Imaginary Divide |
Petunia | 3 | Across the Imaginary Divide |
Prickly Pear | 1 | Rocket Science |
Servant of the People, A | 2 | Live Collaboration |
Small Potatoes | 1 | Remembrance |
Some Roads Lead Home | 3 | Across the Imaginary Divide |
Stout and Molasses | 2 | Tales from the Acoustic Planet Vol 2: Bluegrass Sessions |
Sunshine and the Moonlight, The | 3 | Across the Imaginary Divide |
That Old Thing | 2 | Outbound |
That Ragtime Feeling | 3 | Across the Imaginary Divide |
Topaika | 1 | Across the Imaginary Divide |
Top Openers for 2012
Top Closers for 2012
Top Encores for 2012