All Time Stats | Lyrics | Downloads
- # Shows Played: 52
- # Setlist Entered: 13
- # Different Songs: 65
Most Played Songs
- Can't Stop Now (11)
- Good Woman's Love (10)
- County Clare (9)
- You Don't Knock (9)
- Reach (8)
- Love Someone Like Me (8)
- I Can Talk to You (8)
- Hold to a Dream (7)
- One Way Street (7)
- Bigfoot (6)
- Get In the Wind (6)
Least Played Songs
- Improv Jam (1)
- Happy Birthday (1)
- This Heart of Mine (1)
- Improv Intro Jam (1)
- Do What You Gotta Do (1)
- Watermelon Man (1)
- Spring Peepers (1)
- Eager & Anxious (1)
- Dhaka Rok (1)
- Wang Dang Doodle (1)
- Whipping Post (1)
Song | Plays | Album |
---|---|---|
Béla Solo | 2 | Solos/Jams |
Bigfoot | 6 | Friday Night in America |
Blue Moon of Kentucky | 1 | Live Collaboration |
Callin' Baton Rouge | 6 | Friday Night in America |
Can't Stop Now | 11 | Hold to a Dream |
County Clare | 9 | On the Boulevard |
Dancing with the Angels | 3 | Barren County |
Dhaka Rok | 1 | Jerry Douglas - Under the Wire |
Do What You Gotta Do | 1 | Friday Night in America |
Don't Look Back | 4 | Barren County |
Eager & Anxious | 1 | Its Too Hot for Words |
East Virginia Blues | 1 | Cover Songs |
Get In the Wind | 6 | On the Boulevard |
Go With the Flow | 3 | Cover Songs |
Going Back to Old Kentucky | 1 | Cover Songs |
Good Woman's Love | 10 | Fly Through The Country |
Green Acres Theme | 2 | Cover Songs |
Happy Birthday | 1 | Cover Songs |
Hold to a Dream | 7 | Hold to a Dream |
How About You | 6 | Hold to a Dream |
I Can Talk to You | 8 | Hold to a Dream |
I Saw the Light | 1 | Cover Songs |
I'm Down | 4 | Friday Night in America |
Improv Intro Jam | 1 | Solos/Jams |
Improv Jam | 1 | Solos/Jams |
In the Middle of the Night | 1 | New Grass Revival |
Jerusalem's Ridge | 2 | Cover Songs |
John Cowan Solo | 1 | Solos/Jams |
Last Letter Home | 3 | Live Collaboration |
Last Train to Clarksville | 1 | Cover Songs |
Let Me Be Your Man | 1 | Friday Night in America |
Let's Make a Baby King | 3 | Friday Night in America |
Lonely Rider | 5 | New Grass Revival |
Looking Past You | 2 | Hold to a Dream |
Love Someone Like Me | 8 | New Grass Revival |
Mannish Boy | 1 | Cover Songs |
Metric Lips | 5 | Hold to a Dream |
Molly and Ten Brooks | 4 | Cover Songs |
One Love | 3 | Cover Songs |
One More Love Song | 2 | On the Boulevard |
One Way Street | 7 | Hold to a Dream |
Out in the Darkness | 3 | Cover Songs |
Pack of Fools | 2 | Commonwealth |
Pat Flynn Solo | 1 | Solos/Jams |
Reach | 8 | Commonwealth |
Revival | 2 | New Grass Revival |
Roanoke | 1 | Cover Songs |
Sail to Australia | 1 | When the Storm is Over |
Sapporo | 2 | Commonwealth |
She's a Woman | 2 | Cover Songs |
Singing My Song | 1 | Yin-Yang |
Singing the Blues | 5 | Cover Songs |
Spring Peepers | 1 | Barren County |
Steam Powered Aereo Plane | 5 | Cover Songs |
Swamp Thing | 1 | Unreleased |
The Lord Came Unto Me | 1 | Live Collaboration |
This Heart of Mine | 1 | Fly Through The Country |
Vamp in the Middle | 1 | When the Storm is Over |
Wang Dang Doodle | 1 | Cover Songs |
Watermelon Man | 1 | Too Late to Turn Back Now |
Whipping Post | 1 | Cover Songs |
White Freightliner Blues | 2 | When the Storm is Over |
Whitewater | 5 | Drive |
You Don't Knock | 9 | On the Boulevard |
[unknown song] | 3 | Un-named |
Top Openers for 1988
- County Clare (8)
- Looking Past You (2)
- Improv Intro Jam (1)
- Lonely Rider (1)
- White Freightliner Blues (1)
Top Closers for 1988
- Can't Stop Now (4)
- You Don't Knock (2)
- Don't Look Back (2)
- Sapporo (2)
- Pack of Fools (1)
Top Encores for 1988
- Dancing with the Angels (3)
- You Don't Knock (2)
- Steam Powered Aereo Plane (1)
- Reach (1)
- Green Acres Theme (1)
- Whitewater (1)
Top Guests for 1988
- Bill Monroe (2)