All Time Stats | Lyrics | Downloads
- # Shows Played: 22
- # Setlist Entered: 8
- # Different Songs: 60
Most Played Songs
- Can't Stop Now (8)
- County Clare (6)
- Reach (6)
- Good Woman's Love (6)
- You Don't Knock (6)
- One Way Street (5)
- I Can Talk to You (5)
- Whitewater (4)
- Get In the Wind (4)
- Callin' Baton Rouge (4)
- Singing the Blues (4)
Least Played Songs
- Improv Jam (1)
- Happy Birthday (1)
- Improv Intro Jam (1)
- Revival (1)
- Pack of Fools (1)
- One More Love Song (1)
- Watermelon Man (1)
- Spring Peepers (1)
- Eager & Anxious (1)
- Dhaka Rok (1)
- Wang Dang Doodle (1)
Song | Plays | Album |
---|---|---|
Béla Solo | 2 | Solos/Jams |
Bigfoot | 3 | Friday Night in America |
Blue Moon of Kentucky | 1 | Cover Songs |
Callin' Baton Rouge | 4 | Friday Night in America |
Can't Stop Now | 8 | Hold to a Dream |
County Clare | 6 | On the Boulevard |
Dancing With the Angels | 2 | Barren County |
Dhaka Rok | 1 | Live Collaboration |
Don't Look Back | 4 | Barren County |
Eager & Anxious | 1 | Its Too Hot for Words |
East Virginia Blues | 1 | Cover Songs |
Get In the Wind | 4 | On the Boulevard |
Go With the Flow | 2 | Cover Songs |
Going Back to Old Kentucky | 1 | Cover Songs |
Good Woman's Love | 6 | Fly Through The Country |
Green Acres Theme | 2 | Cover Songs |
Happy Birthday | 1 | Cover Songs |
Hold to a Dream | 4 | Hold to a Dream |
How About You | 4 | Barren County |
I Can Talk to You | 5 | Hold to a Dream |
I Saw the Light | 1 | Cover Songs |
I'm Down | 3 | Friday Night in America |
Improv Intro Jam | 1 | Solos/Jams |
Improv Jam | 1 | Solos/Jams |
Jerusalem's Ridge | 2 | Cover Songs |
John Cowan Solo | 1 | Solos/Jams |
Last Letter Home | 2 | Live Collaboration |
Last Train to Clarksville | 1 | Cover Songs |
Let's Make a Baby King | 2 | Friday Night in America |
Lonely Rider | 4 | New Grass Revival |
Looking Past You | 1 | Hold to a Dream |
Love Someone Like Me | 4 | New Grass Revival |
Mannish Boy | 1 | Cover Songs |
Metric Lips | 3 | Hold to a Dream |
Molly and Ten Brooks | 3 | Cover Songs |
One Love | 3 | Cover Songs |
One More Love Song | 1 | On the Boulevard |
One Way Street | 5 | Hold to a Dream |
Out in the Darkness | 3 | Cover Songs |
Pack of Fools | 1 | Commonwealth |
Pat Flynn Solo | 1 | Solos/Jams |
Reach | 6 | Commonwealth |
Revival | 1 | New Grass Revival |
Roanoke | 1 | Live Collaboration |
Sail to Australia | 1 | When the Storm is Over |
Sapporo | 1 | Commonwealth |
She's a Woman | 2 | Cover Songs |
Singing My Song | 1 | Yin-Yang |
Singing the Blues | 4 | Cover Songs |
Spring Peepers | 1 | Barren County |
Steam Powered Aereo Plane | 3 | Cover Songs |
Swamp Thing | 1 | Unreleased |
The Lord Came Unto Me | 1 | Cover Songs |
Vamp in the Middle | 1 | When the Storm is Over |
Wang Dang Doodle | 1 | Cover Songs |
Watermelon Man | 1 | Too Late to Turn Back Now |
Whipping Post | 1 | Cover Songs |
Whitewater | 4 | Drive |
You Don't Knock | 6 | On the Boulevard |
[unknown song] | 3 | Un-named |
Top Openers for 1988
- County Clare (5)
- Improv Intro Jam (1)
- Lonely Rider (1)
- Looking Past You (1)
Top Closers for 1988
- You Don't Knock (2)
- Can't Stop Now (2)
- Don't Look Back (2)
- Sapporo (1)
Top Encores for 1988
- You Don't Knock (2)
- Dancing With the Angels (2)
- Steam Powered Aereo Plane (1)
- Reach (1)
- Green Acres Theme (1)
- Whitewater (1)
Top Guests for 1988
- Bill Monroe (2)