All Time Stats | Lyrics | Downloads
- # Shows Played: 27
- # Setlist Entered: 11
- # Different Songs: 44
Most Played Songs
- Can't Stop Now (9)
- Good Woman's Love (8)
- Callin' Baton Rouge (8)
- Friday Night in America (8)
- Do What You Gotta Do (7)
- Bigfoot (6)
- County Clare (6)
- Get In the Wind (6)
- Singing the Blues (6)
- Love Someone Like Me (6)
- Steam Powered Aereo Plane (5)
Least Played Songs
- Deeper and Deeper (1)
- Green Acres Theme (1)
- This Heart of Mine (1)
- Whatever Way the Wind Blows (1)
- Watermelon Man (1)
- Seven by Seven (1)
- I'm Down (1)
- Unconditional Love (1)
- Pat Flynn Solo (1)
- When the Storm is Over (1)
- Reach (2)
Song | Plays | Album |
---|---|---|
Angel Eyes | 4 | Friday Night in America |
Bigfoot | 6 | Friday Night in America |
Callin' Baton Rouge | 8 | Friday Night in America |
Can't Stop Now | 9 | Hold to a Dream |
County Clare | 6 | On the Boulevard |
Deeper and Deeper | 1 | Commonwealth |
Do What You Gotta Do | 7 | Friday Night in America |
Eager & Anxious | 2 | Its Too Hot for Words |
Friday Night in America | 8 | Friday Night in America |
Get In the Wind | 6 | On the Boulevard |
Good Woman's Love | 8 | Fly Through The Country |
Great Balls of Fire | 4 | The Arrival of the New Grass Revival |
Green Acres Theme | 1 | Cover Songs |
Hold to a Dream | 2 | Hold to a Dream |
I'm Down | 1 | Friday Night in America |
Just Is | 2 | On the Boulevard |
Last Letter Home | 2 | Cover Songs |
Let Me Be Your Man | 2 | Friday Night in America |
Lets Make a Baby King | 5 | Friday Night in America |
Looking Past You | 3 | Hold to a Dream |
Love Someone Like Me | 6 | New Grass Revival |
Metric Lips | 5 | Hold to a Dream |
Molly and Ten Brooks | 5 | Cover Songs |
On the Boulevard | 2 | On the Boulevard |
One Love | 5 | Cover Songs |
One More Love Song | 3 | On the Boulevard |
Pack of Fools | 3 | Commonwealth |
Pat Flynn Solo | 1 | Solos/Jams |
Reach | 2 | Commonwealth |
Revival | 2 | New Grass Revival |
Sail to Australia | 2 | When the Storm is Over |
Seven by Seven | 1 | New Grass Revival |
Singing the Blues | 6 | Cover Songs |
Spring Peepers | 2 | Barren County |
Steam Powered Aereo Plane | 5 | Cover Songs |
This Heart of Mine | 1 | Fly Through The Country |
Unconditional Love | 1 | Hold to a Dream |
Walking in Jerusalem | 4 | On the Boulevard |
Watermelon Man | 1 | Too Late to Turn Back Now |
Whatever Way the Wind Blows | 1 | Friday Night in America |
When the Storm is Over | 1 | When the Storm is Over |
Whitewater | 3 | Drive |
You Don't Knock | 4 | On the Boulevard |
You Plant Your Fields | 5 | Friday Night in America |
Top Openers for 1989
- County Clare (5)
- Do What You Gotta Do (2)
- Reach (1)
- On the Boulevard (1)
- Looking Past You (1)
Top Closers for 1989
- Can't Stop Now (7)
- Great Balls of Fire (3)
- I'm Down (1)
Top Encores for 1989
- Walking in Jerusalem (4)
- Steam Powered Aereo Plane (3)
- Whitewater (2)
- Reach (1)
- Metric Lips (1)
- Good Woman's Love (1)
Top Guests for 1989
- Pat Flynn (1)