Songs »
Stats by Year
All Time Stats | Lyrics | Downloads
- # Shows Played: 2
- # Setlist Entered: 2
- # Different Songs: 32
Most Played Songs
- Ginseng Sullivan (2)
- Slipstream (2)
- Cincinnati Rag (2)
- Whitewater (2)
- Sunny Side of the Mountain (2)
- Molly and Ten Brooks (2)
- Nine Pound Hammer (2)
- Little Sadie (2)
- Poor Richard's Blues (2)
- Wayfaring Stranger (2)
- John Hardy (2)
Least Played Songs
- Blue Spruce (1)
- Muleskinner Blues (1)
- Emphysema Two Step (1)
- The Lights of Home (1)
- Distance/Winter's Edge (1)
- Fare Thee Well (1)
- You Don't Know My Mind (1)
- Will You Be Lovin' Another Man (1)
- "Béla Jazz Tune #1" (1)
- Ginseng Sullivan (2)
- Slipstream (2)
| Song | Plays | Album |
|---|---|---|
| A New Day | 2 | Live Collaboration |
| "Béla Jazz Tune #1" | 1 | Un-named |
| "Bela Solo Tune #1" | 2 | Un-named |
| Big Mon | 2 | Cover Songs |
| Blue Railroad Train | 2 | Cover Songs |
| Blue Spruce | 1 | Music For Two |
| Cincinnati Rag | 2 | Cover Songs |
| Cold On the Shoulder | 2 | Tony Rice - Cold on the Shoulder |
| Daybreak in Dixie | 2 | Cover Songs |
| Did You Ever Meet Gary Owen, Uncle Joe | 2 | Solo Banjo Works |
| Distance/Winter's Edge | 1 | Jerry Douglas - Changing Channels |
| Emphysema Two Step | 1 | Live Collaboration |
| Fare Thee Well | 1 | Live Collaboration |
| Ginseng Sullivan | 2 | The Arrival of the New Grass Revival |
| Home from the Forest | 2 | Cover Songs |
| John Hardy | 2 | Tabula Rasā |
| Little Sadie | 2 | Cover Songs |
| Me and My Guitar | 2 | Cover Songs |
| Molly and Ten Brooks | 2 | Cover Songs |
| Muleskinner Blues | 1 | Tony Rice - Cold on the Shoulder |
| Natchez Trace | 2 | Drive |
| Nine Pound Hammer | 2 | Cover Songs |
| Old Train | 2 | Cover Songs |
| Poor Richard's Blues | 2 | Live Collaboration |
| Slipstream | 2 | Drive |
| Sunny Side of the Mountain | 2 | Cover Songs |
| The Lights of Home | 1 | Drive |
| Wayfaring Stranger | 2 | Live Collaboration |
| Whitewater | 2 | Drive |
| Will You Be Lovin' Another Man | 1 | Cover Songs |
| You Don't Know My Mind | 1 | Cover Songs |
| [bluegrass medley] | 2 | Solos/Jams |
Top Openers for 1988
Top Closers for 1988
- Me and My Guitar (2)
Top Encores for 1988
- John Hardy (2)
- "Béla Jazz Tune #1" (1)
Top Guests for 1988
- Béla Fleck (9)
- Jerry Douglas (4)
- Stuart Duncan (2)
- Mark Schatz (1)