New Grass Revival
Shows:
222
Years Active:
1981–1997
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1981 | 11 | 1 | 0 |
1982 | 63 | 3 | 3 |
1983 | 19 | 2 | 2 |
1984 | 18 | 2 | 2 |
1985 | 14 | 0 | 2 |
1986 | 28 | 2 | 3 |
1987 | 11 | 4 | 2 |
1988 | 22 | 8 | 6 |
1989 | 35 | 23 | 18 |
1997 | 1 | 1 | 0 |
Total | 222 | 46 | 38 |
Top Played Songs
Top Openers
Song | Opened |
---|---|
County Clare | 14 |
When the Storm is Over | 7 |
Do What You Gotta Do | 5 |
Improv Intro Jam | 3 |
Reach | 2 |
Think of What You've Done | 2 |
Lonely Rider | 2 |
Looking Past You | 2 |
On the Boulevard | 1 |
White Freightliner Blues | 1 |
Top Closers
Song | Closed |
---|---|
Can't Stop Now | 15 |
Sapporo | 4 |
Great Balls of Fire | 4 |
County Clare | 3 |
Pack of Fools | 2 |
You Don't Knock | 2 |
I'm Down | 2 |
Don't Look Back | 2 |
Going Back to Old Kentucky | 1 |
Top Encores
Song | Encores |
---|---|
Steam Powered Aereo Plane | 8 |
Walking in Jerusalem | 6 |
Reach | 4 |
Dancing With the Angels | 3 |
Green Acres Theme | 3 |
Eager & Anxious | 2 |
Can't Stop Now | 2 |
East Virginia Blues | 2 |
Whitewater | 2 |
Spring Peepers | 2 |