Béla Fleck
Shows:
66
Years Active:
1985–2025
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1981 | 12 | 0 | 0 |
1982 | 1 | 0 | 0 |
1983 | 1 | 0 | 0 |
1984 | 5 | 0 | 1 |
1985 | 8 | 1 | 0 |
1986 | 4 | 0 | 0 |
1987 | 2 | 0 | 0 |
1988 | 9 | 4 | 1 |
1989 | 5 | 0 | 0 |
1990 | 7 | 2 | 0 |
1991 | 2 | 0 | 0 |
1992 | 6 | 1 | 0 |
1993 | 8 | 1 | 0 |
1994 | 5 | 0 | 0 |
1995 | 7 | 3 | 0 |
1996 | 3 | 1 | 0 |
1997 | 34 | 1 | 4 |
1998 | 16 | 0 | 2 |
1999 | 46 | 4 | 8 |
2000 | 21 | 0 | 2 |
2001 | 21 | 3 | 1 |
2002 | 20 | 1 | 0 |
2003 | 19 | 0 | 0 |
2004 | 33 | 3 | 2 |
2005 | 94 | 40 | 4 |
2006 | 18 | 2 | 0 |
2007 | 44 | 4 | 0 |
2008 | 65 | 0 | 1 |
2009 | 71 | 1 | 3 |
2010 | 1 | 1 | 0 |
2011 | 17 | 3 | 0 |
2012 | 63 | 4 | 0 |
2013 | 44 | 3 | 0 |
2014 | 33 | 1 | 0 |
2015 | 29 | 0 | 0 |
2016 | 30 | 3 | 0 |
2017 | 1 | 0 | 0 |
2018 | 57 | 4 | 0 |
2019 | 13 | 1 | 0 |
2020 | 19 | 1 | 0 |
2021 | 30 | 1 | 0 |
2022 | 9 | 0 | 0 |
2024 | 75 | 2 | 0 |
2025 | 21 | 1 | 0 |
Total | 1029 | 97 | 29 |
Personnel History
Lineup | Shows | Range |
---|---|---|
Béla Fleck & Friends | 5 | 1985 – 2024 |
Béla Fleck & Jerry Douglas | 7 | 1986 – 2004 |
Béla Fleck & The Blair String Quartet | 4 | 1988 – 1989 |
Béla Fleck (solo) | 16 | 1995 – 2025 |
Béla Fleck, Sam Bush & Jerry Douglas | 1 | 1997 |
Béla Fleck & Sandip Burman | 11 | 1999 – 2000 |
Béla Fleck & Bryan Sutton | 1 | 2001 |
Béla Fleck & Chris Thile | 3 | 2002 – 2017 |
Fleck, Cowan, Driessen | 1 | 2004 |
Béla Fleck & Oumou Sangaré | 6 | 2009 |
Bela Fleck, Antonio Sanchez, & Matt Brewer | 1 | 2018 |
Album History
Album | Artist | Released |
---|---|---|
Tasty Licks | Tasty Licks | 1978-01-01 |
Anchored to the Shore | Tasty Licks | 1979-08-01 |
Crossing the Tracks | Béla Fleck | 1979-12-01 |
Opening Roll | Spectrum | 1980-01-01 |
Fiddle Tunes for Banjo | Tony Trischka, Bill Keith, Béla Fleck | 1981-01-01 |
Its Too Hot for Words | Spectrum | 1982-01-01 |
Live
Live in Japan
|
Spectrum | 1982-02-01 |
Natural Bridge | Béla Fleck | 1982-06-01 |
Deviation | Béla Fleck | 1984-03-01 |
Snakes Alive! | The Dreadful Snakes | 1984-04-01 |
Double Time | Béla Fleck | 1984-07-01 |
Inroads | Béla Fleck | 1986-11-01 |
Compilation
Daybreak
|
Béla Fleck | 1987-01-01 |
Compilation
Places
|
Béla Fleck | 1987-01-01 |
Drive | Béla Fleck | 1988-01-01 |
Telluride Sessions | Strength in Numbers | 1989-01-01 |
Solo Banjo Works | Béla Fleck & Tony Trischka | 1992-01-01 |
Tales From The Acoustic Planet | Béla Fleck | 1995-04-11 |
Tabula Rasā | Béla Fleck | 1996-07-02 |
Tales from the Acoustic Planet Vol 2: Bluegrass Sessions | Béla Fleck | 1999-06-22 |
Perpetual Motion | Béla Fleck | 2001-10-02 |
Live
Music For Two
|
Béla Fleck and Edgar Meyer | 2004-05-27 |
EP
The Sparrow Quartet EP
|
The Sparrow Quartet | 2006-05-29 |
The Enchantment | Béla Fleck & Chick Corea | 2007-05-22 |
Abigail Washburn & The Sparrow Quartet | The Sparrow Quartet | 2008-05-20 |
Tales from the Acoustic Planet, Vol 3: Africa Sessions | Béla Fleck | 2009-03-03 |
Throw Down Your Heart: Africa Sessions Part 2 | Béla Fleck | 2010-02-01 |
Across the Imaginary Divide | Bela Fleck and the Marcus Roberts Trio | 2012-06-05 |
The Impostor | Béla Fleck Concerto | 2013-08-13 |
Béla Fleck & Abigail Washburn | Béla Fleck & Abigail Washburn | 2014-10-07 |
EP
Banjo Banjo
|
Béla Fleck & Abigail Washburn | 2015-08-21 |
Live
Two
|
Béla Fleck & Chick Corea | 2015-09-11 |
Juno Concerto | Béla Fleck Concerto | 2017-03-03 |
Echo in the Valley | Béla Fleck & Abigail Washburn | 2017-10-20 |
Live
The Ripple Effect
|
Béla Fleck & Toumani Diabaté | 2020-03-27 |
My Bluegrass Heart | Béla Fleck | 2021-09-10 |
As We Speak | Béla Fleck, Edgar Meyer & Zakir Hussain | 2023-05-12 |
Rhapsody in Blue | Béla Fleck | 2024-02-12 |
Remembrance | Béla Fleck & Chick Corea | 2024-05-10 |